Many traders turn to automated trading systems to mitigate emotional turmoil that comes with self-directed trading and to pry them away from the addiction of screen watching. Despite the obvious convenience of such strategies, most are overwhelmed by the complexity of programming their own strategy. However, we've made it possible to shop previously created and tested strategies based on your risk and reward tolerance without any computer programming knowledge. Systems can be started and stopped with a single click of a mouse!
Futures contracts, also called futures, are legal agreements to buy or sell a specified quantity of an asset at a predetermined price at a time in the future. The contracts are standardized to the quality and quantity so that they can be traded on a futures exchange. Buying a futures contract takes on the obligation of buying the specified asset when the contract expires. Correspondingly the seller of the contract takes on the obligation to provide and sell the asset when the contract expires.
NQ MNQ ES NES CL MCL GC MGC SI
Futures Contracts Months Codes | |||||
---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN |
F | G | H | J | K | M |
JUL | AUG | SEP | OCT | NOV | DEC |
N | Q | U | V | X | Z |
Pros and Cons of Algorithmic Trading | |||||
---|---|---|---|---|---|
Pros | Cons | ||||
Efficiency & Speed | Tech-Dependent | ||||
Backtesting | Not 100% Automated | ||||
Objective Decision-Making | Complexity | ||||
Risk Management | Lack of Human Judgement | ||||
Broader Concurrent Market Accessibility | Risk of Over-Optimization |
Monthly Futures Symbols List | |||||
---|---|---|---|---|---|
Month | Code | ||||
January | F | ||||
February | G | ||||
March | H | ||||
April | J | ||||
May | K | ||||
June | M | ||||
July | N | ||||
August | Q | ||||
September | U | ||||
October | V | ||||
November | X | ||||
December | Z |
Indices | Symbol |
---|---|
E-mini Mid-Cap 400 | EMD |
DJ Bloombreg Commodity Index | ER |
E-mini S&P 500 | ES |
GSCI Index | GI |
Nikkei 225 (GME) | NK |
E-Mini NASDAQ 100 | NQ |
E-Mini Russell 2000 | RTY |
Volatility Index | VX |
Dow Jones (Mini) | YM |
Energy Futures | Symbol |
---|---|
Ethanol | AC |
Brent Crude Oil (NYMEX) | BZ1 |
Crude Oil (NYMEX) | CL |
Heating Oil | HO |
Natural Gas | NG |
Natural Gas (E-mini) | QG |
Crude Oil (E-mini) | QM |
Gasoline (RBOB-E-mini) | QU |
Gasoline (RBOB) | RB |
Interest Rate Futures | Symbol |
---|---|
Eurodollars | ED |
1-Month Libor | EM |
Fed Funds (30-Day) | FF |
U.S. 5-Yr Notes | FV |
U.S. 2-Yr Notes | TU |
U.S. 10-Yr Notes | TY |
Ultra Bond | UL |
U.S Treasury Bond | US |
Currency Futures | Symbol |
---|---|
Australian Dollar | AD |
British Pound | BP |
Brazilian Real | BR |
Canadian Dollar | CD |
Euro FX (E-mini) | F7 |
Euro FX | EC |
Japanese Yen (E-mini) | J7 |
Japanese Yen | JY |
Korean Won | KRW |
Australian Dlr. (E-micro) | M6A |
British Pound (E-micro) | M6B |
Euro FX (E-micro) | M6E |
Canadian Dollar (E-micro) | MCD1 |
E-micro INR/USD | MIR |
Mexican Peso | MP |
Swiss France (E-Micro) | MSF |
New Zealand Dollar | NE |
South African Rand | RA |
Euro FX/Swiss | RF |
Swedish Krona | SEK |
Swiss Franc | SF |
Grain Futures | Symbol |
---|---|
Soybean Oil | BO |
Corn | C |
Wheat (K.C.) | KW |
Wheat (Minneapolis) | MW |
Oats | O |
Rough Rice | RR |
Soyabeans | S |
Soyabeans Meal | SM |
Wheat (Chicago) | W |
Metal Futures | Symbol |
---|---|
Gold (Comex) | GC |
Copper (Comex) | HG |
HRC Steel Index | HRC |
Gold (E-micro) | MGC |
Palladium | PA |
Platinum | PL |
Copper (E-mini) | QC |
Silver-Mini (Comex) | QI |
Gold (mini-Comex) | QO |
Silver (Comex) | SI |
Selective Trades LLC (Hnitrade.com) can not and does not make any guarantees about your ability to get results or earn any money with our ideas, information, tools, or strategies. Nothing on this page, any of our websites, or any of our content or curriculum is a promise or guarantee of results or future earnings, and we do not offer any legal, financial, tax or other professional advice. Any financial numbers referenced here, or on any of our sites, are illustrative of concepts only and should not be considered average earnings, exact earnings, or promises for actual or future performance. Use caution and always consult your accountant, lawyer or professional advisor before acting on this or any information related to a lifestyle change or your business or finances. You alone are responsible and accountable for your decisions, actions and results in life, and by your registration here you agree not to attempt to hold us liable for your decisions, actions or results, at any time, under any circumstance.
Disclaimer: Futures and forex trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing ones' financial security or life style. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results